The Azimut Magellano 60 is designed for cruising in comfort across a wide range of conditions.
Its Dual Mode semi-displacement hull is engineered to provide efficiency and stability whether moving slowly on long passages or accelerating to higher cruising speeds. This versatility makes the yacht well suited to owners who want the freedom to travel further while maintaining the ability to adapt to changing seas.
The exterior design is purposeful yet elegant, with clean lines and generous glazing that highlights the connection between life on board and the sea outside. On deck, the Magellano 60 offers several distinct areas for socializing and relaxation. The flybridge is arranged with a helm, dining space, and sunbathing areas, all shaded by a hardtop that can be fitted with an opening sunroof. The bow lounge provides an inviting space with seating and a table, while the aft cockpit flows directly into the interior for a natural indoor-outdoor experience.
Inside, the layout emphasizes light and livability. Large windows wrap around the main deck, filling the salon with natural light and giving uninterrupted sea views. The open-plan arrangement connects the lounge, dining, and galley areas, though a closed galley option is also available for greater separation. Below deck, the master suite spans the beam of the yacht and includes wide windows and an en suite bathroom. Additional guest cabins are arranged with the same attention to comfort and storage, supporting both weekend trips and longer stays aboard.
Powered by twin MAN i6 730 hp engines, the Magellano 60 combines performance with range. At economical displacement speeds, the yacht is capable of covering extended distances efficiently, while at faster cruising speeds she offers smooth, reliable passage making. Advanced stabilization, modern onboard systems, and thoughtful technical design ensure comfort and safety whether underway or at anchor.
The Magellano 60 embodies Azimut’s approach to long-range cruising: a balance of efficiency, seakeeping, and refined design, created for owners who want to enjoy extended time on the water with the assurance of modern engineering and craftsmanship.
Azimut Magellano 60 Specifications
| Specifications | Details |
|---|---|
| Model | Azimut Magellano 60 |
| Length Overall (LOA) | 18.47 m (60’ 7”) |
| Beam (max) | 5.15 m (16’ 11”) |
| Draft (full load, incl. props) | 1.37 m (4’ 6”) |
| Displacement (full load) | ˜ 34.9 tonnes (˜ 76,985 lb) |
| Gross tonnage | ~53 t (manufacturer figures vary by fit/outfit) |
| Fuel Capacity | 3,650 L (˜ 964–965 US gallons) |
| Fresh Water Capacity | ~740 L (˜ 196–198 US gallons) |
| Black / Waste Tank | ~750 L (varies by layout) |
| Engines (standard) | 2 × MAN i6 — 730 hp each |
| Drive / Propulsion | Direct inboard shaft drives |
| Hull Type | Dual-Mode semi-planning / semi-displacement hull |
| Maximum Speed (test/load) | Up to ~26 knots |
| Typical Cruise Speeds | Slow cruise: ~11.2 kn — Fast cruise: ~18–22 kn (economy cruise options extend to ~8–9 kn) |
| Range Examples | • Slow cruise (11.2 kn): ˜ 464 nmi • Fast cruise (22 kn): ˜ 326 nmi • Very economical (˜8–9 kn) reported ranges up to ~800–1,000 nmi depending on load/conditions |
| Cabins | 3 guest cabins + 1 crew cabin (typical layouts) |
| Berths | 6 guests + 1 crew (typical) |
| Heads / Bathrooms | 3 guest heads + 1 crew head (typical) |
| Main Deck Layout | Aft cockpit with seating / terrace, main-deck salon with aft galley (aft-galley layout typical), panoramic glazing |
| Owner’s / Master Suite | Full-beam or wide master suite with large windows and en-suite (layout dependent) |
| Generator | Typical factory fit/option: ~20–22 kW generator (Onan/Kohler listed on various builds) |
| Electrical Systems | 230 V AC, 50 Hz / 24 V DC service; shore power inlet (230 V 50 A) and battery banks; inverter/charger options |
| Heating & Air Conditioning | Reverse-cycle air conditioning packages available (examples: 72,000 BTU system option) |
| Stabilization | Fin stabilizers + optional Seakeeper gyro (Seakeeper 9 reported on some yachts / stock configurations may vary) |
| Bow / Stern Thruster | Stern thruster standard/option; bow thruster available depending on spec |
| Trim Tabs | Hydraulic trim tabs (standard) |
| Fuel Filtration | Primary Racor filtration for engines and generator (optional upgrade on some packages) |
| Navigation Package | Raymarine (typical manufacturer package) including chartplotter, autopilot, AIS; options vary by dealer |
| Deck / Tender Handling | Telescopic gangway (option), partially submersible bathing platform capable of stowing a tender up to ~4.25 m (depends on fit) |
| Winches & Mooring | Electric windlass, optional electric cockpit winches, pop-up or fixed cleats (factory options) |
| Flybridge | Hardtop with electric awning option, teak on fly, flybridge BBQ & fridge options |
| Galley Appliances | Miele or equivalent appliances available as options; refrigerator/freezer, oven, induction / hob options |
| Watermaker | Pre-rig available / factory watermaker options (e.g., ~55 L/h models listed by some dealers) |
| Certifications | CE Category B (offshore); NMMA listed in some markets; local certification depends on region and outfitting |
| Safety Equipment | Fire suppression, bilge pumps, life-raft stowage provisions — standard equipment varies by flag/owner fit |
| Common Options / Upgrades | Painted hull/boot stripe, luxury exterior lighting, upgraded upholstery packages, joystick docking, Seakeeper gyro, upgraded generator (20.5 kW), BBQ on flybridge, upgraded audio/AV, pre-rig for watermaker, mesh window covers, electric shore-power reel |
| Builder / Designers | Builder: Azimut Yachts (Azimut | Benetti Group). Exterior styling by Ken Freivokh; hull by Profjord & Azimut R&D; interiors by Azimut design team. |
| Remarks | Specifications and systems can vary by market, year and buyer options. The table above mixes standard manufacturer specs with frequently offered factory options and dealer-fitted equipment; consult the official Azimut spec sheet or your dealer for a confirmed build specification. |


















