| Length Overall | 60’11″ / 18.57 meters |
| Beam | 18’2″ / 5.53 meters |
| Draft | 4’6″ / 1.37 meters |
| Freshwater Capacity | 250 gallons / 946 liters |
| Fuel Capacity | 1,000 gallons / 3,785 liters |
| Holding Capacity | 100 gallons / 378 liters |
| Weight Displacement | 87,000 lbs / 39,780 kilos |
| Waterline Length | 53’4″ / 16.26 meters |
| Height Above Waterline to Top of Flybridge Windshield | 15’0″ / 4.57 meters |
| Height Above Waterline to Top of Arch | 19’6″ / 5.94 meters |
| Diesel Generators (2) | 28.8 BHP / 21.5 kW |
| Twin CAT C18A Diesel Engines | 1,000 BHP / 745.7 kW |
