| Length Overall | 102’0” / 31.09 meters |
| Beam | 22’6” / 6.86 meters |
| Draft | 6’2” |
| Freshwater Capacity | 820 gallons / 3,104 liters |
| Fuel Capacity | 4,660 gallons / 17,659 liters |
| Holding Capability | 419 gallons / 1,586 liters |
| Weight Displacement | 275,000 lbs / 124,737 kilos |
| Waterline length | 53’1” / 16.18 meters |
| Height Above Waterline to Top of Hardtop | 22’9″ / 6.93 meters |
| Height Above Waterline to Top of Mast | 28’5″ / 8.66 meters |
