| Make: | Benetti Class Delfino 93 |
| Model: | Delfino 93 |
| Year: | 2014 |
| Standard Engine: | 2 x MTU 8V2000 M72 rated at 720kW @ 2250 rpm |
| Maximum speed: | 14 Knots |
| Cruising speed: | 13 Knots |
| Length Overall | 28.50 m – 93′ 6″ | Water Capacity | 2,300 l (687 US Gals. approx.) | |
| Beam | 7.03 m – 23′ l” | Displacement | 127 t | |
| Electric and Electronic System | BEST Benetti’s Exclusive Sea Technology | Accommodation | 10 persons + 3 Crew (+1) | |
| Std. Fuel Capacity | 16,000 l (4,227 US Gals. approx.) | Building Material | GRP |
