Main Technical data | |
---|---|
Length overall (incl. pulpit) | 18,25 m (59’ 10”) |
Hull length (incl. platform) | 17,52 m (57’ 6”) |
Beam max | 5,05 m (16’ 7”) |
Draft (incl. props at full load) | 1,46 m (4’ 9”) |
Displacement (at full load) | 36 t (79.366 lb) |
Project | |
---|---|
Building material | Carbon Fiber + GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Achille Salvagni Architetti |
Hull designer | P.L. AUSONIO Naval Architecture & Azimut R&D Dept. |
Keel | Deadrise 15.6° aft and 22° amidship |
Builder | Azimut Yachts |
Accommodation | |
---|---|
Cabins | 3 + 1 crew |
Berths | 6 + 2 crew |
Head compartments | 3 + 1 crew |
Performance | |
---|---|
Engines | 2 x VOLVO D13 900 mHP |
Maximum speed (performance test mass) | up to 31 kn |
Cruising speed (performance test mass) | up to 26 kn |
Tank capacity | |
---|---|
Engines | 2 x VOLVO D13 900 mHP |
Fuel capacity | 2.800 l (739 US Gal) |
Water capacity | 750 l (198 US Gal) |