Length overall (incl. pulpit) | 15.88 m (52’1”) |
Hull length (incl. platform) | 15.54 m (50’11”) |
Beam max | 4.66 m (15’3”) |
Draft (incl. props at full load) | 1.52 m (4′ 11”) |
Displacement (at full load) | 24,85 t |
Engines | 2 x 670 mHP (493 kW) Volvo D11 |
Maximum speed (performance test mass) | 32 kn |
Cruising speed (performance test mass) | 26 kn |
Fuel capacity | 2.200 l (581 U.S. Gal) |
Water capacity | 590 l (156 U.S. Gal) |
Cabins | 3 + 1 |
Berths | 6 + 1 |
Head compartments | 2 + 1 |
Building material | VTR/GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Carlo Galeazzi |
Hull designer | Pierluigi Ausonio Naval Architecture & Azimut Yachts |
Keel | V-shape with angle of deadrise 12° aft |
Builder | Azimut Yachts |
Azimut 50 Flybridgeeveradmin2021-04-11T04:31:31+00:00
Give Us a Call