The Azimut Fly 68 is a vessel that doesn’t just sail—it curates an experience.
With its elongated profile and sculpted flybridge, it feels like a floating penthouse designed for motion. Every line is deliberate, every surface a dialogue between elegance and utility. It’s a yacht that understands the art of hospitality, offering multiple zones for sun, shade, and social connection without ever feeling crowded.
Step aboard and the interior unfolds like a gallery of modern Italian living. The layout is flexible, with three distinct main deck configurations that cater to different moods—whether you prefer the openness of a loft-style galley or the intimacy of a semi-enclosed dining space. Materials are layered with intention: ribbed woods, soft textiles, and ambient lighting create a tactile warmth that invites you to linger. It’s not just about luxury—it’s about atmosphere.
Performance-wise, the Fly 68 is quietly assertive. Twin Volvo IPS 1350 engines deliver smooth acceleration and confident cruising, while the hull’s carbon-tech construction reduces weight and roll for a more stable ride. Smart systems work behind the scenes to optimize trim and fuel efficiency, so the journey feels effortless. Whether you’re navigating coastal curves or anchoring in a secluded bay, the Fly 68 responds with grace and precision.
Azimut Fly 68 Specifications
| Specification | Detail |
|---|---|
| Model | Azimut Fly 68 |
| Builder | Azimut Yachts |
| Length Overall (LOA) | 20.98 m / 68′ 10″ |
| Hull Length | 21.08 m / 69′ 1″ |
| Beam | 5.23 m / 17′ 2″ |
| Draft (full load) | 1.60 m / 5′ 3″ |
| Displacement (full load) | ≈43.7 tonnes (≈96,342 lb) |
| Hull & Superstructure | GRP (fiberglass) |
| CE Category | A |
| Engines (standard) | 2 × Volvo Penta IPS 1350 (≈1,000 hp each) |
| Propulsion | Volvo Penta IPS pod drives |
| Maximum Speed | ≈32 knots |
| Cruising Speed | ≈28 knots |
| Range (at 15 kn) | ≈400–425 nmi |
| Fuel Capacity | ≈3,700 L / 977 US gal |
| Fresh Water Capacity | ≈1,000 L / 264 US gal |
| Grey/Black Water Capacity | Holding tank ≈450 L / 119 US gal |
| Cabins | 4 (typical layouts) |
| Guests (overnight) | 8 |
| Heads (bathrooms) | 4 |
| Decks | Main deck, flybridge, lower deck |
| Fuel Type | Diesel |
| Approx. Displacement (metric) | ≈41–44 t (model/config dependent) |
| Standard Features (select) | Transformable fore lounge, multiple main-deck galley layouts (enclosed / open / aft), spacious flybridge with dining and sunbathing areas, automated interceptors |
| Year Introduced | 2021 (Fly 68 series introduction) |
| Typical Use | Luxury flybridge motor yacht / coastal & offshore cruising |














