FEATURED YACHTS FOR SALE
Azimut 60 Flybridge | Call for Price |
36 Sea Ray Sedan Bridge |
Call for Price |
48 Azimut 2011 |
Call for Price |
63 Bertram 2011 |
Call for Price |
All Featured Yachts | View |
TRADES
BROKERAGE
MEGAYACHTS 90 FEET AND OVER
NEW YACHTS FOR SALE
Azimut
|
|
Bertram | |
Tiara | |
Boston Whaler |
RESOURCES
Boston Whaler 345 Conquest
Directory > Boston Whaler > 345 Conquest
Make: | Boston Whaler 345 Conquest |
Model: | 345 Conquest |
Year: | 2014 |
LOA: | 35' 11" (10.95 m) (with pulpit) |
Beam: | 11' 8" (3.56 m) |
Draft: | 22" (0.56 m) |
View Full Specifications
Weight (dry, no engine): | 14,200 lbs (6,441 kg) | Maximum Weight Capacity: | 5,580 lbs (2,531 kg) | |
Maximum Horsepower: | 1,050 HP (782.98 kW) | Minimum Horsepower: | 750 HP (559.27 kW) | |
Maximum Engine Weight: | 2,100 lbs (953 kg) | Persons Capacity | 14 | |
Fuel Capacity | 400 gal (1,514.16 L) | Bridge Clearance: | 9' 7.5" (2.93 m) |
Description
Take the first step toward owning Boston Whaler 345 Conquest today. Contact the brokers at Evermarine today, or give Evermarine a call at 507-314-1000