FEATURED YACHTS FOR SALE
Azimut 60 Flybridge | Call for Price |
36 Sea Ray Sedan Bridge |
Call for Price |
48 Azimut 2011 |
Call for Price |
63 Bertram 2011 |
Call for Price |
All Featured Yachts | View |
TRADES
BROKERAGE
MEGAYACHTS 90 FEET AND OVER
NEW YACHTS FOR SALE
Azimut
|
|
Bertram | |
Tiara | |
Boston Whaler |
RESOURCES
Azimut 80 Flybridge
Directory > Azimut > 80 Flybridge
Make: | Azimut 80 Flybridge |
Model: | 80 Flybridge |
Year: | 2014 |
Standard Engine: | 2 x 1550 mHP (1140 kW) MAN CR V12 (opt 2 x 1800 mHP (1324 kW) MAN CR V12) |
Maximum speed (at half load): | 28/31 kn |
Cruising speed (at half load): | 24/26 kn |
View Full Specifications
Length Overall | 25.2 m (82' 8'') | Water Capacity | 1100 lt (290 Us gls) | |
Beam | 5.96 m (19' 7'') | Displacement | 64 t | |
Keel | V-shape with angle of deadrise 16,6° aft | Accommodation | Cabins: 4+2, Berths: 8+2, Heads: 5 + 1 | |
Std. Fuel Capacity | 6000 l (1585 U.S. Gal) | Building material | VTR/GRP |
Description
Click here for a virtual tour of the Azimut 80 Flybridge
Take the first step toward owning an Azimut 80 and contact the brokers at Evermarine today, or give Evermarine a call at 507-314-1000.